IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2234+0944 Arecibo S-wide PUPPI 2137.97 NANOGrav 2018-10-20T00:32:50 58411.02 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2093.01 NANOGrav 2018-11-11T23:18:21 58433.97 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2254.15 NANOGrav 2018-12-02T21:39:35 58454.90 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2166.77 NANOGrav 2018-12-23T20:17:16 58475.85 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2110.65 NANOGrav 2019-02-24T16:26:12 58538.68 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 1907.40 NANOGrav 2019-03-16T14:38:58 58558.61 09:34 kaplan
J2234+0944 Arecibo S-wide PUPPI 2255.26 NANOGrav 2019-04-05T13:26:38 58578.56 09:34 kaplan
J2234+0944 Arecibo S-wide PUPPI 1941.05 NANOGrav 2019-04-28T12:03:46 58601.50 09:34 kaplan
J2234+0944 Arecibo S-wide PUPPI 2034.19 NANOGrav 2019-05-19T10:40:00 58622.44 09:34 kaplan
J2234+0944 Arecibo S-wide PUPPI 1828.34 NANOGrav 2019-06-08T09:10:30 58642.38 09:34 kaplan
J2234+0944 Arecibo S-wide PUPPI 1914.44 NANOGrav 2019-07-19T06:39:46 58683.28 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2060.53 NANOGrav 2019-09-02T03:58:15 58728.17 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 1866.01 NANOGrav 2019-09-22T02:23:56 58748.10 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 1939.92 NANOGrav 2019-12-14T20:54:12 58831.87 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2185.29 NANOGrav 2020-02-01T17:41:18 58880.74 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2237.61 NANOGrav 2020-02-22T17:03:49 58901.71 12:18 kaplan
J2234+0944 Arecibo S-wide PUPPI 1971.41 NANOGrav 2020-04-25T12:58:56 58964.54 12:18 kaplan
J2302+4442 GBT Rcvr1_2 GUPPI 1315.39 NANOGrav 2012-02-15T01:29:00 55972.06 10:54 kaplan
J2302+4442 GBT Rcvr1_2 GUPPI 1361.48 NANOGrav 2012-04-16T22:38:24 56033.94 28:08 kaplan
J2302+4442 GBT Rcvr1_2 GUPPI 1401.29 NANOGrav 2012-05-17T19:18:23 56064.80 28:08 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end