IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2234+0944 Arecibo L-wide PUPPI 1505.82 NANOGrav 2019-03-16T15:01:46 58558.63 08:28 kaplan
J2234+0944 Arecibo L-wide PUPPI 1196.41 NANOGrav 2019-04-05T13:50:12 58578.58 09:52 kaplan
J2234+0944 Arecibo L-wide PUPPI 1440.87 NANOGrav 2019-04-28T12:38:36 58601.53 00:40 kaplan
J2234+0944 Arecibo L-wide PUPPI 1417.74 NANOGrav 2019-05-19T11:03:34 58622.46 09:52 kaplan
J2234+0944 Arecibo L-wide PUPPI 1389.11 NANOGrav 2019-06-08T09:33:49 58642.40 09:52 kaplan
J2234+0944 Arecibo L-wide PUPPI 1347.05 NANOGrav 2019-07-19T07:04:13 58683.29 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1304.34 NANOGrav 2019-09-02T04:22:52 58728.18 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1318.81 NANOGrav 2019-09-22T02:48:24 58748.12 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1282.51 NANOGrav 2019-11-23T22:43:59 58810.95 14:06 kaplan
J2234+0944 Arecibo L-wide PUPPI 1447.68 NANOGrav 2019-12-14T21:19:12 58831.89 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1592.70 NANOGrav 2020-02-01T18:20:06 58880.76 00:16 kaplan
J2234+0944 Arecibo L-wide PUPPI 1613.13 NANOGrav 2020-04-25T13:27:27 58964.56 12:42 kaplan
J2234+0944 Arecibo S-wide PUPPI 2265.60 NANOGrav 2013-09-03T03:42:29 56538.15 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2130.73 NANOGrav 2013-11-02T23:50:34 56598.99 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2279.21 NANOGrav 2013-11-23T22:42:35 56619.95 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2186.30 NANOGrav 2013-12-14T20:57:16 56640.87 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 1997.66 NANOGrav 2014-01-05T19:42:49 56662.82 15:02 kaplan
J2234+0944 Arecibo S-wide PUPPI 1934.90 NANOGrav 2014-03-22T14:20:07 56738.60 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2200.48 NANOGrav 2014-07-15T06:59:32 56853.29 10:56 kaplan
J2234+0944 Arecibo S-wide PUPPI 2089.65 NANOGrav 2014-10-05T01:32:33 56935.06 10:56 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end