IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2234+0611 Arecibo L-wide PUPPI 1264.01 NANOGrav 2019-11-30T22:44:31 58817.95 19:00 kaplan
J2234+0611 Arecibo L-wide PUPPI 1486.24 NANOGrav 2019-12-22T20:27:25 58839.85 19:00 kaplan
J2234+0611 Arecibo L-wide PUPPI 1410.55 NANOGrav 2020-02-08T17:15:59 58887.72 00:40 kaplan
J2234+0611 Arecibo L-wide PUPPI 1417.52 NANOGrav 2020-03-21T15:11:09 58929.63 06:46 kaplan
J2234+0611 Arecibo L-wide PUPPI 1510.98 NANOGrav 2020-04-11T12:51:17 58950.54 19:00 kaplan
J2234+0611 Arecibo L-wide PUPPI 1592.25 NANOGrav 2020-05-04T11:13:14 58973.47 07:03 kaplan
J2234+0944 Arecibo L-wide PUPPI 1594.96 NANOGrav 2013-06-15T09:12:11 56458.38 14:52 kaplan
J2234+0944 Arecibo L-wide PUPPI 1495.27 NANOGrav 2013-07-06T07:46:01 56479.32 08:12 kaplan
J2234+0944 Arecibo L-wide PUPPI 1497.53 NANOGrav 2013-07-25T06:34:42 56498.27 09:34 kaplan
J2234+0944 Arecibo L-wide PUPPI 1425.65 NANOGrav 2013-08-15T05:02:41 56519.21 10:05 kaplan
J2234+0944 Arecibo L-wide PUPPI 1315.37 NANOGrav 2013-09-03T04:06:38 56538.17 10:56 kaplan
J2234+0944 Arecibo L-wide PUPPI 1497.93 NANOGrav 2013-11-03T00:15:00 56599.01 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1604.37 NANOGrav 2014-01-05T20:14:06 56662.84 14:06 kaplan
J2234+0944 Arecibo L-wide PUPPI 1489.56 NANOGrav 2014-03-22T14:46:10 56738.62 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1460.78 NANOGrav 2014-07-15T07:26:24 56853.31 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1448.81 NANOGrav 2014-10-05T01:58:49 56935.08 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1372.27 NANOGrav 2014-11-16T22:57:39 56977.96 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1209.16 NANOGrav 2014-12-07T21:47:40 56998.91 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1533.26 NANOGrav 2014-12-27T20:27:11 57018.85 11:17 kaplan
J2234+0944 Arecibo L-wide PUPPI 1309.53 NANOGrav 2015-01-10T19:44:01 57032.82 02:49 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end