IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
B1855+09 Arecibo 430 PUPPI 433.61 NANOGrav 2018-06-17T05:36:55 58286.23 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.06 NANOGrav 2018-07-15T03:39:43 58314.15 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.34 NANOGrav 2018-07-30T02:34:51 58329.11 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 432.95 NANOGrav 2018-08-21T01:06:30 58351.05 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 432.04 NANOGrav 2018-09-10T23:47:38 58371.99 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.50 NANOGrav 2018-09-30T22:25:06 58391.93 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 432.84 NANOGrav 2018-10-05T22:36:42 58396.94 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.88 NANOGrav 2018-10-19T21:10:26 58410.88 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 434.98 NANOGrav 2018-11-11T19:55:16 58433.83 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 432.11 NANOGrav 2018-12-02T18:16:27 58454.76 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.31 NANOGrav 2018-12-23T16:53:48 58475.70 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.50 NANOGrav 2019-02-24T12:50:44 58538.54 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 431.94 NANOGrav 2019-04-05T10:09:22 58578.42 19:11 kaplan
B1855+09 Arecibo 430 PUPPI 434.78 NANOGrav 2019-05-19T07:21:24 58622.31 19:11 kaplan
B1855+09 Arecibo 430 PUPPI 432.31 NANOGrav 2019-06-08T05:54:52 58642.25 19:11 kaplan
B1855+09 Arecibo 430 PUPPI 431.76 NANOGrav 2019-07-19T03:15:57 58683.14 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.42 NANOGrav 2019-09-04T00:15:26 58730.01 21:40 kaplan
B1855+09 Arecibo 430 PUPPI 433.69 NANOGrav 2019-09-21T23:00:49 58747.96 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 433.17 NANOGrav 2019-10-09T21:50:15 58765.91 20:04 kaplan
B1855+09 Arecibo 430 PUPPI 432.78 NANOGrav 2019-11-03T20:14:26 58790.84 20:04 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end