IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2214+3000 Arecibo L-wide ASP 1411.21 NANOGrav 2012-08-01T05:14:59 56140.22 08:02 kaplan
J2214+3000 Arecibo L-wide ASP 1409.27 NANOGrav 2012-08-27T03:42:09 56166.15 10:02 kaplan
J2214+3000 Arecibo L-wide PUPPI 1350.49 NANOGrav 2012-03-03T15:34:18 55989.65 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1406.00 NANOGrav 2012-04-06T13:07:10 56023.55 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1383.98 NANOGrav 2012-05-10T10:56:26 56057.46 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1379.87 NANOGrav 2012-06-28T07:43:07 56106.32 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1391.51 NANOGrav 2012-08-01T05:17:43 56140.22 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1403.45 NANOGrav 2012-08-27T03:43:15 56166.16 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1392.73 NANOGrav 2012-10-02T01:19:11 56202.05 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1400.20 NANOGrav 2012-11-04T23:05:13 56235.96 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1654.50 NANOGrav 2012-12-16T20:21:27 56277.85 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1425.51 NANOGrav 2013-01-07T18:57:28 56299.79 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1266.28 NANOGrav 2013-01-27T17:36:59 56319.73 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1330.86 NANOGrav 2013-02-18T16:15:39 56341.68 10:56 kaplan
J2214+3000 Arecibo L-wide PUPPI 1393.19 NANOGrav 2013-02-23T16:20:05 56346.68 10:05 kaplan
J2214+3000 Arecibo L-wide PUPPI 1402.99 NANOGrav 2013-03-29T13:49:40 56380.58 09:13 kaplan
J2214+3000 Arecibo L-wide PUPPI 1259.37 NANOGrav 2013-04-17T12:21:30 56399.51 09:13 kaplan
J2214+3000 Arecibo L-wide PUPPI 1454.76 NANOGrav 2013-05-05T11:16:31 56417.47 14:00 kaplan
J2214+3000 Arecibo L-wide PUPPI 1297.32 NANOGrav 2013-06-15T08:14:31 56458.34 09:34 kaplan
J2214+3000 Arecibo L-wide PUPPI 1303.04 NANOGrav 2013-07-06T06:54:11 56479.29 08:12 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end