IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2145-0750 GBT Rcvr_800 GASP 853.72 NANOGrav 2009-06-22T04:55:00 55004.20 06:00 kaplan
J2145-0750 GBT Rcvr_800 GASP 861.83 NANOGrav 2009-09-26T22:20:21 55100.93 18:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 851.59 NANOGrav 2009-11-22T19:37:27 55157.82 21:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 851.95 NANOGrav 2009-12-21T16:47:38 55186.70 27:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 842.59 NANOGrav 2010-01-20T14:42:38 55216.61 15:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 848.90 NANOGrav 2010-02-16T12:53:56 55243.54 09:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 850.44 NANOGrav 2010-03-23T10:38:09 55278.44 15:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 848.67 NANOGrav 2010-05-24T06:34:29 55340.27 15:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 847.92 NANOGrav 2010-06-14T05:35:03 55361.23 21:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 845.63 NANOGrav 2010-07-19T04:14:36 55396.18 15:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 847.65 NANOGrav 2010-08-23T01:59:49 55431.08 21:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 847.62 NANOGrav 2010-09-22T23:57:44 55462.00 21:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 849.02 NANOGrav 2010-10-24T20:32:35 55493.86 21:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 851.70 NANOGrav 2010-11-21T18:37:49 55521.78 12:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 844.58 NANOGrav 2010-12-12T19:12:28 55542.80 27:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 851.68 NANOGrav 2011-01-17T16:31:18 55578.69 27:02 kaplan
J2145-0750 GBT Rcvr_800 GASP 844.93 NANOGrav 2011-02-25T12:22:13 55617.52 15:01 kaplan
J2145-0750 GBT Rcvr_800 GASP 848.77 NANOGrav 2011-03-21T12:20:39 55641.51 21:02 kaplan
J2145-0750 GBT Rcvr_800 GUPPI 837.22 NANOGrav 2010-03-23T10:38:54 55278.44 17:11 kaplan
J2145-0750 GBT Rcvr_800 GUPPI 808.01 NANOGrav 2010-04-21T08:42:38 55307.36 14:46 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end