IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2043+1711 Arecibo 430 PUPPI 434.28 NANOGrav 2018-09-27T01:24:56 58388.06 22:32 kaplan
J2043+1711 Arecibo 430 PUPPI 434.03 NANOGrav 2018-10-01T01:21:22 58392.06 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.34 NANOGrav 2018-10-04T00:50:18 58395.03 22:32 kaplan
J2043+1711 Arecibo 430 PUPPI 432.60 NANOGrav 2018-10-06T01:31:24 58397.06 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.30 NANOGrav 2018-10-11T00:38:18 58402.03 22:32 kaplan
J2043+1711 Arecibo 430 PUPPI 430.84 NANOGrav 2018-10-18T00:11:44 58409.01 22:32 kaplan
J2043+1711 Arecibo 430 PUPPI 436.16 NANOGrav 2018-10-20T00:06:35 58411.00 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.29 NANOGrav 2018-10-23T23:40:30 58414.99 22:32 kaplan
J2043+1711 Arecibo 430 PUPPI 428.08 NANOGrav 2018-10-30T23:10:04 58421.97 22:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.31 NANOGrav 2018-11-11T22:52:22 58433.95 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.20 NANOGrav 2018-11-21T21:52:32 58443.91 22:01 kaplan
J2043+1711 Arecibo 430 PUPPI 431.21 NANOGrav 2018-11-28T21:13:29 58450.88 02:58 kaplan
J2043+1711 Arecibo 430 PUPPI 434.46 NANOGrav 2018-11-28T21:33:11 58450.90 22:01 kaplan
J2043+1711 Arecibo 430 PUPPI 432.50 NANOGrav 2018-12-02T21:13:11 58454.88 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 433.31 NANOGrav 2018-12-03T20:57:25 58455.87 22:01 kaplan
J2043+1711 Arecibo 430 PUPPI 431.62 NANOGrav 2018-12-10T20:44:15 58462.86 22:01 kaplan
J2043+1711 Arecibo 430 PUPPI 433.30 NANOGrav 2018-12-16T20:07:40 58468.84 22:01 kaplan
J2043+1711 Arecibo 430 PUPPI 434.89 NANOGrav 2018-12-22T19:42:10 58474.82 22:01 kaplan
J2043+1711 Arecibo 430 PUPPI 433.47 NANOGrav 2018-12-23T19:50:20 58475.83 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 431.69 NANOGrav 2019-01-31T17:44:24 58514.74 20:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end