IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2043+1711 Arecibo 430 PUPPI 432.55 NANOGrav 2012-12-29T19:34:45 56290.82 15:19 kaplan
J2043+1711 Arecibo 430 PUPPI 430.46 NANOGrav 2013-01-02T17:23:20 56294.72 15:09 kaplan
J2043+1711 Arecibo 430 PUPPI 430.91 NANOGrav 2013-01-05T18:13:44 56297.76 22:17 kaplan
J2043+1711 Arecibo 430 PUPPI 429.40 NANOGrav 2013-01-12T18:34:57 56304.77 18:06 kaplan
J2043+1711 Arecibo 430 PUPPI 433.65 NANOGrav 2013-02-03T16:58:17 56326.71 15:19 kaplan
J2043+1711 Arecibo 430 PUPPI 436.32 NANOGrav 2013-02-17T15:56:56 56340.66 29:15 kaplan
J2043+1711 Arecibo 430 PUPPI 428.64 NANOGrav 2013-02-23T15:55:00 56346.66 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.73 NANOGrav 2013-03-16T14:36:16 56367.61 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 431.02 NANOGrav 2013-04-02T13:25:22 56384.56 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.45 NANOGrav 2013-04-25T12:12:26 56407.51 12:01 kaplan
J2043+1711 Arecibo 430 PUPPI 429.87 NANOGrav 2013-05-14T10:34:01 56426.44 16:43 kaplan
J2043+1711 Arecibo 430 PUPPI 432.08 NANOGrav 2013-06-04T09:27:10 56447.39 25:35 kaplan
J2043+1711 Arecibo 430 PUPPI 433.88 NANOGrav 2013-06-24T08:11:55 56467.34 19:19 kaplan
J2043+1711 Arecibo 430 PUPPI 432.90 NANOGrav 2013-09-14T02:20:41 56549.10 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 433.65 NANOGrav 2013-10-05T00:55:41 56570.04 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 431.12 NANOGrav 2013-10-05T01:21:53 56570.06 18:37 kaplan
J2043+1711 Arecibo 430 PUPPI 432.11 NANOGrav 2013-10-26T23:31:32 56591.98 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 430.69 NANOGrav 2013-10-26T23:55:28 56592.00 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 432.67 NANOGrav 2013-11-13T22:20:39 56609.93 20:01 kaplan
J2043+1711 Arecibo 430 PUPPI 435.43 NANOGrav 2013-11-13T22:42:33 56609.95 20:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end