IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2033+1734 Arecibo 430 PUPPI 430.44 NANOGrav 2017-12-16T20:23:31 58103.85 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 432.84 NANOGrav 2018-01-27T17:59:54 58145.75 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 433.40 NANOGrav 2018-03-10T14:11:32 58187.59 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 431.00 NANOGrav 2018-03-31T12:50:14 58208.53 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 433.15 NANOGrav 2018-06-03T08:40:17 58272.36 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 430.55 NANOGrav 2018-06-22T07:38:10 58291.32 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 431.76 NANOGrav 2018-08-05T04:34:05 58335.19 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 433.24 NANOGrav 2018-08-24T03:36:55 58354.15 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 433.37 NANOGrav 2018-09-17T01:45:30 58378.07 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 431.30 NANOGrav 2018-10-27T23:10:04 58418.97 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 432.42 NANOGrav 2018-11-18T21:40:15 58440.90 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 433.28 NANOGrav 2018-12-15T19:52:31 58467.83 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 432.38 NANOGrav 2018-12-30T19:07:05 58482.80 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 431.15 NANOGrav 2019-01-26T16:34:07 58509.69 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 431.53 NANOGrav 2019-02-11T15:57:56 58525.67 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 432.83 NANOGrav 2019-03-03T14:20:58 58545.60 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 432.42 NANOGrav 2019-03-24T12:51:11 58566.54 19:03 kaplan
J2033+1734 Arecibo 430 PUPPI 437.50 NANOGrav 2019-04-14T11:29:53 58587.48 04:25 kaplan
J2033+1734 Arecibo 430 PUPPI 433.49 NANOGrav 2019-05-26T08:41:28 58629.36 14:28 kaplan
J2033+1734 Arecibo 430 PUPPI 432.10 NANOGrav 2019-06-17T07:17:00 58651.30 19:03 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end