IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2033+1734 Arecibo 430 PUPPI 431.69 NANOGrav 2014-12-28T19:08:35 57019.80 24:10 kaplan
J2033+1734 Arecibo 430 PUPPI 431.20 NANOGrav 2015-01-11T18:19:58 57033.76 24:10 kaplan
J2033+1734 Arecibo 430 PUPPI 431.07 NANOGrav 2015-03-25T13:35:14 57106.57 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 432.44 NANOGrav 2015-04-12T11:55:59 57124.50 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 431.80 NANOGrav 2015-05-02T10:37:18 57144.44 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 433.03 NANOGrav 2015-06-14T08:00:12 57187.33 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 432.25 NANOGrav 2015-07-05T06:26:12 57208.27 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 432.72 NANOGrav 2015-07-25T05:07:03 57228.21 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 432.36 NANOGrav 2015-08-16T03:51:24 57250.16 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 433.08 NANOGrav 2015-09-28T00:52:18 57293.04 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 433.20 NANOGrav 2015-10-21T23:25:33 57316.98 08:60 kaplan
J2033+1734 Arecibo 430 PUPPI 433.06 NANOGrav 2015-11-08T22:05:46 57334.92 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 433.19 NANOGrav 2015-11-29T21:08:17 57355.88 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 432.23 NANOGrav 2015-12-24T19:19:58 57380.81 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 433.47 NANOGrav 2016-01-02T18:38:53 57389.78 21:10 kaplan
J2033+1734 Arecibo 430 PUPPI 431.95 NANOGrav 2016-01-30T16:56:17 57417.71 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 433.04 NANOGrav 2016-04-24T11:27:39 57502.48 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 432.68 NANOGrav 2016-05-15T09:53:16 57523.41 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 432.54 NANOGrav 2016-05-29T09:17:48 57537.39 21:32 kaplan
J2033+1734 Arecibo 430 PUPPI 432.37 NANOGrav 2016-06-25T07:15:23 57564.30 21:32 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end