IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2010-1323 GBT Rcvr_800 GASP 852.08 NANOGrav 2010-03-23T09:19:20 55278.39 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 855.36 NANOGrav 2010-05-24T05:15:33 55340.22 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 846.27 NANOGrav 2010-06-14T03:53:11 55361.16 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 853.41 NANOGrav 2010-07-19T02:40:37 55396.11 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 857.65 NANOGrav 2010-08-23T00:22:50 55431.02 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 853.50 NANOGrav 2010-09-22T22:20:59 55461.93 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 854.67 NANOGrav 2010-10-24T19:10:36 55493.80 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 854.96 NANOGrav 2010-11-21T17:20:21 55521.72 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 852.21 NANOGrav 2011-01-17T14:40:44 55578.61 17:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 855.44 NANOGrav 2011-02-25T11:03:07 55617.46 18:04 kaplan
J2010-1323 GBT Rcvr_800 GASP 856.90 NANOGrav 2011-03-21T10:33:14 55641.44 17:04 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 818.99 NANOGrav 2010-03-23T09:19:16 55278.39 18:58 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 775.34 NANOGrav 2010-04-21T07:24:45 55307.31 18:58 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 803.84 NANOGrav 2010-05-24T05:15:52 55340.22 18:53 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 826.98 NANOGrav 2010-06-14T03:53:44 55361.16 18:53 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 807.89 NANOGrav 2010-07-19T02:40:55 55396.11 18:53 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 803.47 NANOGrav 2010-08-23T00:23:24 55431.02 18:53 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 808.90 NANOGrav 2010-09-22T22:21:02 55461.93 18:53 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 814.44 NANOGrav 2010-10-24T19:10:53 55493.80 18:53 kaplan
J2010-1323 GBT Rcvr_800 GUPPI 814.94 NANOGrav 2010-11-21T17:20:08 55521.72 18:53 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end