IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1944+0907 Arecibo 430 PUPPI 432.83 NANOGrav 2017-01-14T17:18:26 57767.72 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 431.27 NANOGrav 2017-02-04T15:58:04 57788.67 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 432.26 NANOGrav 2017-02-25T14:50:30 57809.62 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 430.91 NANOGrav 2017-03-12T13:41:12 57824.57 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 431.67 NANOGrav 2017-04-09T11:48:39 57852.49 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 430.12 NANOGrav 2017-04-29T10:49:10 57872.45 07:48 kaplan
J1944+0907 Arecibo 430 PUPPI 431.99 NANOGrav 2017-05-20T09:01:52 57893.38 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 431.99 NANOGrav 2017-06-10T07:39:56 57914.32 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 432.86 NANOGrav 2017-07-02T06:14:01 57936.26 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 433.09 NANOGrav 2017-07-23T04:54:18 57957.20 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 432.99 NANOGrav 2017-08-19T02:50:11 57984.12 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 439.24 NANOGrav 2017-11-10T21:09:58 58067.88 19:08 kaplan
J1944+0907 Arecibo 430 PUPPI 432.02 NANOGrav 2017-11-25T20:27:36 58082.85 19:08 kaplan
J1944+0907 Arecibo 430 PUPPI 429.66 NANOGrav 2017-12-16T18:48:38 58103.78 19:08 kaplan
J1944+0907 Arecibo 430 PUPPI 432.26 NANOGrav 2018-01-27T16:27:25 58145.69 19:08 kaplan
J1944+0907 Arecibo 430 PUPPI 432.92 NANOGrav 2018-03-10T13:42:37 58187.57 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 432.27 NANOGrav 2018-03-31T12:20:23 58208.51 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 432.43 NANOGrav 2018-06-03T08:09:18 58272.34 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 431.07 NANOGrav 2018-06-22T07:08:22 58291.30 21:37 kaplan
J1944+0907 Arecibo 430 PUPPI 433.61 NANOGrav 2018-08-05T04:07:02 58335.17 19:08 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end