IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1944+0907 Arecibo 430 PUPPI 432.42 NANOGrav 2013-09-14T00:30:07 56549.02 20:01 kaplan
J1944+0907 Arecibo 430 PUPPI 433.57 NANOGrav 2013-10-04T23:11:51 56569.97 20:01 kaplan
J1944+0907 Arecibo 430 PUPPI 431.30 NANOGrav 2013-10-26T21:40:38 56591.90 20:01 kaplan
J1944+0907 Arecibo 430 PUPPI 433.06 NANOGrav 2013-11-13T20:30:06 56609.85 20:01 kaplan
J1944+0907 Arecibo 430 PUPPI 432.65 NANOGrav 2013-12-01T19:33:59 56627.82 22:09 kaplan
J1944+0907 Arecibo 430 PUPPI 433.62 NANOGrav 2013-12-21T18:07:00 56647.75 22:09 kaplan
J1944+0907 Arecibo 430 PUPPI 431.03 NANOGrav 2014-01-11T17:47:23 56668.74 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 432.28 NANOGrav 2014-03-21T13:05:09 56737.55 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 425.84 NANOGrav 2014-04-07T12:01:02 56754.50 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 433.32 NANOGrav 2014-07-30T04:37:01 56868.19 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 424.55 NANOGrav 2014-08-17T03:30:45 56886.15 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 433.20 NANOGrav 2014-10-04T00:20:47 56934.01 20:33 kaplan
J1944+0907 Arecibo 430 PUPPI 431.49 NANOGrav 2014-10-18T23:31:11 56948.98 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 433.66 NANOGrav 2014-11-08T21:53:09 56969.91 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 433.05 NANOGrav 2014-11-30T20:23:20 56991.85 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 432.00 NANOGrav 2014-12-28T18:35:52 57019.77 25:09 kaplan
J1944+0907 Arecibo 430 PUPPI 432.82 NANOGrav 2015-01-11T17:48:25 57033.74 22:19 kaplan
J1944+0907 Arecibo 430 PUPPI 432.79 NANOGrav 2015-03-25T13:08:01 57106.55 12:03 kaplan
J1944+0907 Arecibo 430 PUPPI 432.42 NANOGrav 2015-04-12T11:23:03 57124.47 22:09 kaplan
J1944+0907 Arecibo 430 PUPPI 432.23 NANOGrav 2015-05-02T10:07:18 57144.42 22:09 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end