IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1911+1347 Arecibo 430 PUPPI 433.45 NANOGrav 2018-10-05T23:49:12 58396.99 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.18 NANOGrav 2018-10-19T22:22:36 58410.93 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.40 NANOGrav 2018-11-11T21:07:51 58433.88 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.30 NANOGrav 2018-12-02T19:28:40 58454.81 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.00 NANOGrav 2018-12-23T18:06:42 58475.75 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.21 NANOGrav 2019-02-24T14:03:48 58538.59 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 437.65 NANOGrav 2019-04-05T11:19:58 58578.47 19:07 kaplan
J1911+1347 Arecibo 430 PUPPI 434.99 NANOGrav 2019-05-19T08:34:38 58622.36 19:07 kaplan
J1911+1347 Arecibo 430 PUPPI 433.42 NANOGrav 2019-06-08T07:04:15 58642.29 19:07 kaplan
J1911+1347 Arecibo 430 PUPPI 432.98 NANOGrav 2019-07-19T04:29:37 58683.19 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.87 NANOGrav 2019-09-04T01:32:30 58730.06 21:37 kaplan
J1911+1347 Arecibo 430 PUPPI 434.33 NANOGrav 2019-09-22T00:13:29 58748.01 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 435.01 NANOGrav 2019-10-09T23:03:04 58765.96 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.27 NANOGrav 2019-11-03T21:25:40 58790.89 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.24 NANOGrav 2019-12-14T18:43:58 58831.78 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.98 NANOGrav 2020-02-01T15:30:59 58880.65 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 437.14 NANOGrav 2020-03-14T13:26:30 58922.56 17:20 kaplan
J1911+1347 Arecibo 430 PUPPI 432.48 NANOGrav 2020-04-04T12:03:09 58943.50 11:26 kaplan
J1911+1347 Arecibo 430 PUPPI 433.57 NANOGrav 2020-04-25T10:46:19 58964.45 20:43 kaplan
J1911+1347 Arecibo L-wide ASP 1432.41 NANOGrav 2008-02-10T14:41:34 54506.61 21:04 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end