IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1909-3744 GBT Rcvr1_2 GASP 1390.79 NANOGrav 2006-11-25T17:59:50 54064.75 24:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1411.90 NANOGrav 2007-01-01T15:30:59 54101.65 21:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1415.52 NANOGrav 2007-02-03T13:24:02 54134.56 21:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1400.17 NANOGrav 2007-02-26T11:57:50 54157.50 18:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1388.65 NANOGrav 2007-03-25T10:19:41 54184.43 15:01 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1394.32 NANOGrav 2007-04-28T08:07:07 54218.34 24:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1410.49 NANOGrav 2007-10-01T21:39:40 54374.90 21:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1392.55 NANOGrav 2007-10-28T19:34:42 54401.82 21:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1407.89 NANOGrav 2007-11-25T17:53:15 54429.75 21:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1398.85 NANOGrav 2007-12-31T15:27:59 54465.64 24:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1415.66 NANOGrav 2008-03-04T11:13:01 54529.47 12:02 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1421.25 NANOGrav 2008-03-28T09:46:55 54553.41 29:08 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1383.11 NANOGrav 2008-04-25T07:52:33 54581.33 22:06 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1405.02 NANOGrav 2008-05-28T05:49:22 54614.24 27:07 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1399.93 NANOGrav 2008-06-25T03:53:10 54642.16 28:07 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1395.63 NANOGrav 2008-07-26T01:51:26 54673.08 28:07 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1398.19 NANOGrav 2008-09-01T23:20:37 54710.97 18:05 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1398.72 NANOGrav 2008-09-24T21:51:34 54733.91 28:07 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1398.00 NANOGrav 2008-10-29T19:44:42 54768.82 20:05 kaplan
J1909-3744 GBT Rcvr1_2 GASP 1409.24 NANOGrav 2008-11-26T17:43:53 54796.74 28:07 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end