IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
B1953+29 Arecibo 430 PUPPI 429.71 NANOGrav 2018-03-04T14:46:46 58181.62 05:22 kaplan
B1953+29 Arecibo 430 PUPPI 432.14 NANOGrav 2018-03-25T12:55:40 58202.54 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.76 NANOGrav 2018-04-22T11:29:04 58230.48 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 431.62 NANOGrav 2018-05-06T10:06:54 58244.42 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 433.07 NANOGrav 2018-06-02T08:30:51 58271.35 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 431.44 NANOGrav 2018-06-20T07:08:56 58289.30 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.49 NANOGrav 2018-07-18T05:22:26 58317.22 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.73 NANOGrav 2018-07-20T05:01:50 58319.21 20:57 kaplan
B1953+29 Arecibo 430 PUPPI 432.34 NANOGrav 2018-08-07T04:38:16 58337.19 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 433.32 NANOGrav 2018-08-27T02:36:32 58357.11 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.55 NANOGrav 2018-09-20T01:03:21 58381.04 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.90 NANOGrav 2018-10-05T00:01:46 58396.00 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 433.43 NANOGrav 2018-10-26T22:54:20 58417.95 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.90 NANOGrav 2018-11-16T21:19:25 58438.89 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.51 NANOGrav 2018-12-11T19:34:32 58463.82 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 431.52 NANOGrav 2019-01-25T16:36:50 58508.69 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 431.98 NANOGrav 2019-02-14T15:26:39 58528.64 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 431.67 NANOGrav 2019-03-23T13:17:04 58565.55 17:39 kaplan
B1953+29 Arecibo 430 PUPPI 432.04 NANOGrav 2019-04-13T11:22:56 58586.47 15:35 kaplan
B1953+29 Arecibo 430 PUPPI 432.96 NANOGrav 2019-05-25T08:36:25 58628.36 15:35 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end