IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1713+0747 VLA 1.5GHz YUPPI 1836.22 NANOGrav 2019-08-18T01:58:56 58713.08 09:58 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1259.90 NANOGrav 2019-09-14T04:14:09 58740.18 10:02 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1704.85 NANOGrav 2019-09-14T04:14:10 58740.18 10:02 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1270.14 NANOGrav 2019-09-14T04:26:53 58740.19 09:58 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1748.42 NANOGrav 2019-09-14T04:26:58 58740.19 09:58 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1422.20 NANOGrav 2019-10-11T21:59:59 58767.92 10:03 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1834.46 NANOGrav 2019-10-11T21:59:55 58767.92 10:03 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1467.98 NANOGrav 2019-10-11T22:13:18 58767.93 10:00 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1818.56 NANOGrav 2019-10-11T22:13:10 58767.93 10:00 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1361.00 NANOGrav 2019-11-02T19:09:13 58789.80 09:57 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1729.43 NANOGrav 2019-11-02T19:09:52 58789.80 09:57 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1354.53 NANOGrav 2019-11-02T19:22:39 58789.81 10:05 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1731.18 NANOGrav 2019-11-02T19:22:39 58789.81 10:05 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1392.83 NANOGrav 2019-12-03T20:12:28 58820.84 09:57 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1843.72 NANOGrav 2019-12-03T20:12:23 58820.84 09:57 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1415.26 NANOGrav 2019-12-03T20:25:50 58820.85 10:04 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1832.77 NANOGrav 2019-12-03T20:25:49 58820.85 10:04 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1400.81 NANOGrav 2020-01-01T15:33:50 58849.65 09:56 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1808.19 NANOGrav 2020-01-01T15:33:46 58849.65 09:56 kaplan
J1713+0747 VLA 1.5GHz YUPPI 1424.05 NANOGrav 2020-01-01T15:47:10 58849.66 10:03 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end