IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1643-1224 GBT Rcvr_800 GASP 853.22 NANOGrav 2010-06-14T00:37:08 55361.03 24:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 853.31 NANOGrav 2010-07-18T23:24:18 55395.98 24:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 852.83 NANOGrav 2010-08-22T21:06:46 55430.88 24:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 853.61 NANOGrav 2010-09-22T18:56:00 55461.79 06:00 kaplan
J1643-1224 GBT Rcvr_800 GASP 854.94 NANOGrav 2010-09-22T19:09:23 55461.80 15:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 852.93 NANOGrav 2010-10-24T15:54:14 55493.66 24:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 853.00 NANOGrav 2010-11-21T14:04:14 55521.59 24:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 853.33 NANOGrav 2010-12-12T13:41:55 55542.57 12:00 kaplan
J1643-1224 GBT Rcvr_800 GASP 854.09 NANOGrav 2010-12-12T13:55:27 55542.58 03:00 kaplan
J1643-1224 GBT Rcvr_800 GASP 853.42 NANOGrav 2011-01-17T11:25:06 55578.48 24:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 854.96 NANOGrav 2011-02-25T07:46:58 55617.32 24:01 kaplan
J1643-1224 GBT Rcvr_800 GASP 855.69 NANOGrav 2011-03-21T07:17:34 55641.30 24:01 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 814.59 NANOGrav 2010-03-23T06:03:36 55278.25 25:55 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 812.77 NANOGrav 2010-04-21T04:08:18 55307.17 26:11 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 822.28 NANOGrav 2010-05-24T02:10:26 55340.09 04:58 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 809.38 NANOGrav 2010-06-14T00:38:42 55361.03 25:38 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 810.26 NANOGrav 2010-07-18T23:24:40 55395.98 25:38 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 818.68 NANOGrav 2010-08-22T21:07:49 55430.88 25:38 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 812.61 NANOGrav 2010-09-22T19:05:56 55461.80 25:22 kaplan
J1643-1224 GBT Rcvr_800 GUPPI 814.07 NANOGrav 2010-10-24T15:54:13 55493.66 25:38 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end