IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1640+2224 Arecibo 430 PUPPI 434.23 NANOGrav 2018-06-27T01:55:58 58296.08 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 428.98 NANOGrav 2018-07-03T01:34:29 58302.07 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 434.68 NANOGrav 2018-07-06T02:00:09 58305.08 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 427.83 NANOGrav 2018-07-12T01:27:54 58311.06 24:07 kaplan
J1640+2224 Arecibo 430 PUPPI 438.04 NANOGrav 2018-07-18T01:14:33 58317.05 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 432.68 NANOGrav 2018-07-23T00:48:57 58322.03 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 432.40 NANOGrav 2018-07-29T23:50:09 58328.99 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 432.24 NANOGrav 2018-08-03T00:01:10 58333.00 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 436.46 NANOGrav 2018-08-04T23:59:14 58335.00 19:03 kaplan
J1640+2224 Arecibo 430 PUPPI 431.37 NANOGrav 2018-08-08T23:05:50 58338.96 23:04 kaplan
J1640+2224 Arecibo 430 PUPPI 434.64 NANOGrav 2018-08-15T23:19:52 58345.97 24:07 kaplan
J1640+2224 Arecibo 430 PUPPI 440.29 NANOGrav 2018-08-20T22:41:09 58350.95 20:06 kaplan
J1640+2224 Arecibo 430 PUPPI 431.46 NANOGrav 2018-08-23T22:49:00 58353.95 19:03 kaplan
J1640+2224 Arecibo 430 PUPPI 431.44 NANOGrav 2018-08-27T22:04:43 58357.92 27:37 kaplan
J1640+2224 Arecibo 430 PUPPI 429.97 NANOGrav 2018-08-28T23:12:13 58358.97 27:37 kaplan
J1640+2224 Arecibo 430 PUPPI 433.90 NANOGrav 2018-09-03T21:32:45 58364.90 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 432.29 NANOGrav 2018-09-09T20:52:57 58370.87 03:30 kaplan
J1640+2224 Arecibo 430 PUPPI 432.83 NANOGrav 2018-09-09T21:08:40 58370.88 22:12 kaplan
J1640+2224 Arecibo 430 PUPPI 428.60 NANOGrav 2018-09-09T21:30:40 58370.90 15:02 kaplan
J1640+2224 Arecibo 430 PUPPI 432.36 NANOGrav 2018-09-16T21:11:25 58377.88 19:03 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end