IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1640+2224 Arecibo 430 PUPPI 431.37 NANOGrav 2017-09-12T20:48:11 58008.87 15:02 kaplan
J1640+2224 Arecibo 430 PUPPI 431.88 NANOGrav 2017-11-10T17:01:22 58067.71 19:03 kaplan
J1640+2224 Arecibo 430 PUPPI 434.42 NANOGrav 2017-11-11T16:37:59 58068.69 20:06 kaplan
J1640+2224 Arecibo 430 PUPPI 427.22 NANOGrav 2017-11-18T16:18:51 58075.68 20:06 kaplan
J1640+2224 Arecibo 430 PUPPI 428.78 NANOGrav 2017-11-25T16:20:39 58082.68 19:03 kaplan
J1640+2224 Arecibo 430 PUPPI 429.59 NANOGrav 2017-11-26T16:54:03 58083.70 18:31 kaplan
J1640+2224 Arecibo 430 PUPPI 432.38 NANOGrav 2017-12-03T15:08:10 58090.63 20:06 kaplan
J1640+2224 Arecibo 430 PUPPI 429.83 NANOGrav 2017-12-10T14:50:25 58097.62 20:06 kaplan
J1640+2224 Arecibo 430 PUPPI 431.79 NANOGrav 2017-12-16T14:41:41 58103.61 19:03 kaplan
J1640+2224 Arecibo 430 PUPPI 431.03 NANOGrav 2017-12-23T13:50:04 58110.58 22:33 kaplan
J1640+2224 Arecibo 430 PUPPI 434.51 NANOGrav 2017-12-31T14:03:42 58118.59 15:33 kaplan
J1640+2224 Arecibo 430 PUPPI 430.02 NANOGrav 2018-01-06T13:15:46 58124.55 19:03 kaplan
J1640+2224 Arecibo 430 PUPPI 432.10 NANOGrav 2018-01-13T12:49:47 58131.53 23:04 kaplan
J1640+2224 Arecibo 430 PUPPI 430.68 NANOGrav 2018-01-21T12:07:59 58139.51 22:33 kaplan
J1640+2224 Arecibo 430 PUPPI 431.09 NANOGrav 2018-01-28T11:53:36 58146.50 23:04 kaplan
J1640+2224 Arecibo 430 PUPPI 434.32 NANOGrav 2018-02-03T11:25:31 58152.48 23:04 kaplan
J1640+2224 Arecibo 430 PUPPI 431.43 NANOGrav 2018-02-11T10:40:02 58160.44 22:33 kaplan
J1640+2224 Arecibo 430 PUPPI 432.15 NANOGrav 2018-02-19T12:32:44 58168.52 13:59 kaplan
J1640+2224 Arecibo 430 PUPPI 434.74 NANOGrav 2018-02-20T10:04:57 58169.42 23:36 kaplan
J1640+2224 Arecibo 430 PUPPI 435.25 NANOGrav 2018-02-28T09:36:49 58177.40 23:36 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end