IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1640+2224 Arecibo 430 ASP 437.98 NANOGrav 2010-10-31T18:02:05 55500.75 01:00 kaplan
J1640+2224 Arecibo 430 ASP 438.04 NANOGrav 2010-10-31T18:04:03 55500.75 01:00 kaplan
J1640+2224 Arecibo 430 ASP 438.02 NANOGrav 2010-10-31T18:06:20 55500.75 01:00 kaplan
J1640+2224 Arecibo 430 ASP 438.10 NANOGrav 2010-10-31T18:08:32 55500.76 01:00 kaplan
J1640+2224 Arecibo 430 ASP 434.46 NANOGrav 2010-11-28T15:43:41 55528.66 15:01 kaplan
J1640+2224 Arecibo 430 ASP 429.95 NANOGrav 2011-03-18T08:23:20 55638.35 15:01 kaplan
J1640+2224 Arecibo 430 ASP 428.73 NANOGrav 2011-04-26T05:42:02 55677.24 15:01 kaplan
J1640+2224 Arecibo 430 ASP 431.59 NANOGrav 2011-05-20T04:05:36 55701.17 15:01 kaplan
J1640+2224 Arecibo 430 ASP 434.05 NANOGrav 2011-06-19T02:11:59 55731.09 20:02 kaplan
J1640+2224 Arecibo 430 ASP 433.38 NANOGrav 2011-07-16T00:24:53 55758.02 20:02 kaplan
J1640+2224 Arecibo 430 ASP 430.67 NANOGrav 2011-08-15T22:23:16 55788.93 20:02 kaplan
J1640+2224 Arecibo 430 ASP 434.03 NANOGrav 2011-09-13T20:30:11 55817.85 20:02 kaplan
J1640+2224 Arecibo 430 ASP 431.39 NANOGrav 2011-10-09T18:47:26 55843.78 15:01 kaplan
J1640+2224 Arecibo 430 ASP 432.15 NANOGrav 2011-12-17T14:12:51 55912.59 20:02 kaplan
J1640+2224 Arecibo 430 ASP 433.47 NANOGrav 2012-01-28T11:29:20 55954.48 20:02 kaplan
J1640+2224 Arecibo 430 ASP 434.75 NANOGrav 2012-03-03T09:21:53 55989.39 15:01 kaplan
J1640+2224 Arecibo 430 ASP 433.37 NANOGrav 2012-04-06T07:13:01 56023.30 15:01 kaplan
J1640+2224 Arecibo 430 PUPPI 435.32 NANOGrav 2012-03-03T09:25:23 55989.39 11:01 kaplan
J1640+2224 Arecibo 430 PUPPI 436.04 NANOGrav 2012-04-06T07:12:36 56023.30 15:02 kaplan
J1640+2224 Arecibo 430 PUPPI 431.85 NANOGrav 2012-11-04T17:08:23 56235.71 20:06 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end