IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1614-2230 GBT Rcvr1_2 GUPPI 1523.01 NANOGrav 2020-03-31T06:56:20 58939.29 26:25 kaplan
J1614-2230 GBT Rcvr_800 GASP 844.66 NANOGrav 2008-09-15T20:58:24 54724.87 01:00 kaplan
J1614-2230 GBT Rcvr_800 GASP 850.86 NANOGrav 2008-09-15T21:08:29 54724.88 15:01 kaplan
J1614-2230 GBT Rcvr_800 GASP 852.14 NANOGrav 2009-09-26T18:13:35 55100.76 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 852.83 NANOGrav 2009-10-18T16:47:17 55122.70 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 852.12 NANOGrav 2009-11-22T15:29:12 55157.65 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 850.32 NANOGrav 2009-12-21T12:35:17 55186.52 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 848.36 NANOGrav 2010-01-20T10:37:18 55216.44 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 856.14 NANOGrav 2010-02-16T08:50:47 55243.37 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 852.14 NANOGrav 2010-03-23T06:33:29 55278.27 26:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 849.46 NANOGrav 2010-05-24T02:29:55 55340.10 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 858.74 NANOGrav 2010-06-14T01:06:45 55361.05 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 860.46 NANOGrav 2010-07-18T23:54:12 55396.00 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 860.78 NANOGrav 2010-08-22T21:36:36 55430.90 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 858.13 NANOGrav 2010-09-22T19:34:34 55461.82 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 857.43 NANOGrav 2010-10-24T16:12:37 55493.68 02:00 kaplan
J1614-2230 GBT Rcvr_800 GASP 856.91 NANOGrav 2010-10-24T16:28:53 55493.69 16:01 kaplan
J1614-2230 GBT Rcvr_800 GASP 853.30 NANOGrav 2010-11-21T14:33:59 55521.61 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 855.92 NANOGrav 2011-01-17T11:55:02 55578.50 25:02 kaplan
J1614-2230 GBT Rcvr_800 GASP 856.22 NANOGrav 2011-02-25T08:16:54 55617.35 25:02 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end