IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1600-3053 GBT Rcvr_800 GUPPI 828.79 NANOGrav 2020-02-03T11:11:52 58882.47 26:47 kaplan
J1600-3053 GBT Rcvr_800 GUPPI 825.76 NANOGrav 2020-02-28T09:13:22 58907.38 26:05 kaplan
J1600-3053 GBT Rcvr_800 GUPPI 825.92 NANOGrav 2020-04-01T07:42:57 58940.32 22:24 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1392.78 NANOGrav 2008-09-18T22:02:10 54727.92 15:03 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1402.70 NANOGrav 2009-09-20T18:36:54 55094.78 26:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1411.07 NANOGrav 2009-10-14T17:02:37 55118.71 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1393.66 NANOGrav 2009-11-19T14:41:06 55154.61 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1402.88 NANOGrav 2010-01-18T10:46:56 55214.45 21:04 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1395.93 NANOGrav 2010-02-18T08:42:56 55245.36 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1407.71 NANOGrav 2010-03-20T06:45:21 55275.28 26:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1407.28 NANOGrav 2010-05-21T02:41:34 55337.11 26:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1398.26 NANOGrav 2010-06-18T01:50:59 55365.08 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1396.03 NANOGrav 2010-07-13T00:32:48 55390.02 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1405.65 NANOGrav 2010-08-21T21:40:30 55429.90 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1400.67 NANOGrav 2010-09-24T19:26:51 55463.81 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1410.26 NANOGrav 2010-10-23T16:28:07 55492.69 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1395.52 NANOGrav 2010-11-20T14:38:19 55520.61 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1404.28 NANOGrav 2010-12-13T14:12:35 55543.59 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1394.10 NANOGrav 2011-01-18T11:50:45 55579.49 25:05 kaplan
J1614-2230 GBT Rcvr1_2 GASP 1412.46 NANOGrav 2011-02-24T08:20:55 55616.35 25:05 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end