IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1312+0051 Arecibo S-wide PUPPI 2308.77 NANOGrav 2018-06-21T23:35:26 58290.98 21:01 kaplan
J1312+0051 Arecibo S-wide PUPPI 2335.39 NANOGrav 2018-08-04T20:22:48 58334.85 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2211.15 NANOGrav 2018-09-16T17:33:46 58377.73 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2175.25 NANOGrav 2018-10-06T16:15:05 58397.68 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2313.34 NANOGrav 2018-10-27T15:18:16 58418.64 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2252.40 NANOGrav 2018-11-18T13:25:56 58440.56 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2265.12 NANOGrav 2018-12-15T11:39:47 58467.49 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2302.13 NANOGrav 2018-12-30T10:50:46 58482.45 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2138.16 NANOGrav 2019-01-26T08:54:37 58509.37 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2235.94 NANOGrav 2019-02-10T07:54:07 58524.33 06:40 kaplan
J1312+0051 Arecibo S-wide PUPPI 2266.09 NANOGrav 2019-03-24T05:27:43 58566.23 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2153.45 NANOGrav 2019-06-16T23:36:28 58650.98 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2372.81 NANOGrav 2019-07-27T20:58:42 58691.87 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2274.76 NANOGrav 2019-08-18T19:28:39 58713.81 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2285.69 NANOGrav 2019-09-08T18:19:18 58734.76 18:37 kaplan
J1312+0051 Arecibo S-wide PUPPI 2117.17 NANOGrav 2019-10-20T16:20:10 58776.68 07:10 kaplan
J1312+0051 Arecibo S-wide PUPPI 2136.62 NANOGrav 2020-05-04T03:00:38 58973.13 18:37 kaplan
J1453+1902 Arecibo 430 ASP 431.10 NANOGrav 2008-02-09T10:45:22 54505.45 26:03 kaplan
J1453+1902 Arecibo 430 ASP 428.11 NANOGrav 2008-02-10T09:32:24 54506.40 15:02 kaplan
J1453+1902 Arecibo 430 PUPPI 423.76 NANOGrav 2013-07-24T23:36:53 56497.98 14:41 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end