IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1024-0719 GBT Rcvr_800 GASP 849.40 NANOGrav 2010-06-13T22:28:16 55360.94 14:03 kaplan
J1024-0719 GBT Rcvr_800 GASP 862.70 NANOGrav 2010-07-18T21:12:01 55395.88 07:01 kaplan
J1024-0719 GBT Rcvr_800 GASP 854.22 NANOGrav 2010-07-18T21:20:53 55395.89 03:01 kaplan
J1024-0719 GBT Rcvr_800 GASP 865.97 NANOGrav 2010-08-22T18:58:02 55430.79 14:03 kaplan
J1024-0719 GBT Rcvr_800 GASP 849.24 NANOGrav 2010-09-22T16:55:59 55461.71 14:03 kaplan
J1024-0719 GBT Rcvr_800 GASP 861.96 NANOGrav 2010-10-24T13:27:52 55493.56 28:06 kaplan
J1024-0719 GBT Rcvr_800 GASP 865.67 NANOGrav 2010-11-21T11:37:56 55521.48 28:06 kaplan
J1024-0719 GBT Rcvr_800 GASP 861.57 NANOGrav 2010-12-12T11:37:30 55542.48 14:03 kaplan
J1024-0719 GBT Rcvr_800 GASP 855.56 NANOGrav 2011-01-17T09:15:48 55578.39 13:03 kaplan
J1024-0719 GBT Rcvr_800 GASP 852.72 NANOGrav 2011-02-25T05:20:29 55617.22 28:06 kaplan
J1024-0719 GBT Rcvr_800 GASP 857.25 NANOGrav 2011-03-21T05:08:23 55641.21 13:03 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 800.43 NANOGrav 2010-03-23T03:37:34 55278.15 29:27 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 811.16 NANOGrav 2010-04-21T01:42:49 55307.07 29:59 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 802.15 NANOGrav 2010-05-23T23:32:49 55339.98 29:48 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 769.82 NANOGrav 2010-06-13T22:27:31 55360.94 14:46 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 806.53 NANOGrav 2010-07-18T21:21:12 55395.89 11:49 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 841.34 NANOGrav 2010-08-22T18:57:18 55430.79 14:46 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 774.92 NANOGrav 2010-09-22T16:55:20 55461.71 14:46 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 896.24 NANOGrav 2010-10-24T13:27:38 55493.56 29:32 kaplan
J1024-0719 GBT Rcvr_800 GUPPI 858.53 NANOGrav 2010-11-21T11:37:44 55521.48 29:16 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end