IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1022+1001 Arecibo L-wide PUPPI 1517.97 NANOGrav 2019-05-27T21:53:06 58630.91 21:02 kaplan
J1022+1001 Arecibo L-wide PUPPI 1532.97 NANOGrav 2019-06-16T20:27:47 58650.85 21:02 kaplan
J1022+1001 Arecibo L-wide PUPPI 1586.78 NANOGrav 2019-07-27T17:43:48 58691.74 21:02 kaplan
J1022+1001 Arecibo L-wide PUPPI 1615.79 NANOGrav 2019-08-18T16:10:11 58713.67 21:02 kaplan
J1022+1001 Arecibo L-wide PUPPI 1318.15 NANOGrav 2019-09-29T13:18:22 58755.55 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1492.43 NANOGrav 2019-10-22T12:05:16 58778.50 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1321.42 NANOGrav 2019-11-05T10:52:47 58792.45 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1328.70 NANOGrav 2019-12-01T09:10:21 58818.38 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1380.42 NANOGrav 2019-12-20T07:58:08 58837.33 24:36 kaplan
J1022+1001 Arecibo L-wide PUPPI 1453.98 NANOGrav 2020-02-05T04:51:12 58884.20 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1299.16 NANOGrav 2020-02-22T03:44:39 58901.16 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1259.63 NANOGrav 2020-02-22T04:35:37 58901.19 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1232.64 NANOGrav 2020-04-05T01:23:52 58944.06 21:01 kaplan
J1022+1001 Arecibo L-wide PUPPI 1463.22 NANOGrav 2020-04-25T23:44:06 58964.99 21:01 kaplan
J1022+1001 GBT Rcvr1_2 GUPPI 1472.70 NANOGrav 2011-03-05T00:13:16 55625.01 20:30 kaplan
J1022+1001 GBT Rcvr1_2 GUPPI 1381.23 NANOGrav 2011-04-16T23:02:37 55667.96 25:58 kaplan
J1022+1001 GBT Rcvr1_2 GUPPI 1519.67 NANOGrav 2011-04-17T21:25:59 55668.89 20:30 kaplan
J1022+1001 GBT Rcvr1_2 GUPPI 1457.25 NANOGrav 2011-04-17T22:44:00 55668.95 24:05 kaplan
J1022+1001 GBT Rcvr1_2 GUPPI 1388.69 NANOGrav 2011-04-18T23:33:34 55669.98 29:35 kaplan
J1022+1001 GBT Rcvr1_2 GUPPI 1542.03 NANOGrav 2011-04-19T22:33:18 55670.94 29:35 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end