IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1012+5307 GBT Rcvr_800 GASP 872.16 NANOGrav 2007-02-25T06:32:41 54156.27 12:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 853.86 NANOGrav 2007-03-26T04:32:32 54185.19 18:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 838.24 NANOGrav 2007-04-30T02:17:29 54220.10 21:02 kaplan
J1012+5307 GBT Rcvr_800 GASP 853.89 NANOGrav 2007-09-30T16:10:57 54373.67 18:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 868.80 NANOGrav 2007-10-27T14:25:37 54400.60 18:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 847.77 NANOGrav 2007-11-24T12:36:05 54428.53 15:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 849.64 NANOGrav 2007-12-28T10:24:22 54462.43 15:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 836.62 NANOGrav 2008-01-30T08:11:21 54495.34 15:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 842.65 NANOGrav 2008-03-27T04:35:30 54552.19 12:00 kaplan
J1012+5307 GBT Rcvr_800 GASP 863.40 NANOGrav 2008-04-20T02:52:34 54576.12 16:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 853.12 NANOGrav 2008-06-23T22:33:23 54640.94 16:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 851.57 NANOGrav 2008-07-26T20:23:57 54673.85 16:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 845.92 NANOGrav 2008-08-29T18:10:11 54707.76 16:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 861.94 NANOGrav 2008-09-24T16:47:14 54733.70 10:00 kaplan
J1012+5307 GBT Rcvr_800 GASP 835.41 NANOGrav 2008-10-26T14:22:09 54765.60 16:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 861.97 NANOGrav 2008-11-24T12:34:21 54794.52 12:00 kaplan
J1012+5307 GBT Rcvr_800 GASP 854.58 NANOGrav 2008-12-27T10:18:52 54827.43 16:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 840.02 NANOGrav 2009-01-19T08:49:20 54850.37 18:01 kaplan
J1012+5307 GBT Rcvr_800 GASP 848.90 NANOGrav 2009-01-19T09:07:14 54850.38 12:00 kaplan
J1012+5307 GBT Rcvr_800 GASP 847.34 NANOGrav 2009-02-23T06:31:12 54885.27 16:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end