IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0751+1807 Arecibo L-wide PUPPI 1417.33 NANOGrav 2018-07-15T17:57:32 58314.75 05:01 kaplan
J0751+1807 Arecibo L-wide PUPPI 1407.08 NANOGrav 2018-07-29T16:53:49 58328.70 05:34 kaplan
J0751+1807 Arecibo L-wide PUPPI 1418.64 NANOGrav 2018-09-15T13:48:01 58376.58 08:20 kaplan
J0751+1807 Arecibo L-wide PUPPI 1478.16 NANOGrav 2018-09-30T12:19:55 58391.51 06:57 kaplan
J0751+1807 Arecibo L-wide PUPPI 1371.96 NANOGrav 2018-10-26T10:59:10 58417.46 06:57 kaplan
J0751+1807 Arecibo L-wide PUPPI 1462.60 NANOGrav 2018-12-31T06:23:37 58483.27 06:57 kaplan
J0751+1807 Arecibo L-wide PUPPI 1389.96 NANOGrav 2019-02-11T03:39:13 58525.15 08:05 kaplan
J0751+1807 Arecibo L-wide PUPPI 1502.66 NANOGrav 2019-03-04T02:24:35 58546.10 08:05 kaplan
J0751+1807 Arecibo L-wide PUPPI 1439.56 NANOGrav 2019-05-27T21:20:22 58630.89 09:25 kaplan
J0751+1807 Arecibo L-wide PUPPI 1396.11 NANOGrav 2019-07-27T17:07:19 58691.71 08:05 kaplan
J0751+1807 Arecibo L-wide PUPPI 1362.23 NANOGrav 2019-08-18T15:31:48 58713.65 08:05 kaplan
J0751+1807 Arecibo L-wide PUPPI 1496.05 NANOGrav 2019-09-29T12:39:54 58755.53 08:05 kaplan
J0751+1807 Arecibo L-wide PUPPI 1393.76 NANOGrav 2019-11-05T10:09:52 58792.42 08:05 kaplan
J0751+1807 Arecibo L-wide PUPPI 1452.24 NANOGrav 2020-02-22T03:04:56 58901.13 08:05 kaplan
J0751+1807 Arecibo L-wide PUPPI 1431.44 NANOGrav 2020-04-25T23:07:29 58964.96 08:05 kaplan
J0931-1902 GBT Rcvr1_2 GUPPI 1649.59 NANOGrav 2013-02-28T01:21:04 56351.06 21:41 kaplan
J0931-1902 GBT Rcvr1_2 GUPPI 1628.76 NANOGrav 2013-03-16T23:06:06 56367.96 13:47 kaplan
J0931-1902 GBT Rcvr1_2 GUPPI 1403.52 NANOGrav 2013-04-04T22:18:42 56386.93 23:59 kaplan
J0931-1902 GBT Rcvr1_2 GUPPI 1416.25 NANOGrav 2013-04-29T21:25:59 56411.89 18:53 kaplan
J0931-1902 GBT Rcvr1_2 GUPPI 1396.55 NANOGrav 2013-05-19T21:51:02 56431.91 19:08 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end