IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0613-0200 GBT Rcvr_800 GASP 826.58 NANOGrav 2006-02-04T07:16:29 53770.30 18:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 828.68 NANOGrav 2006-03-04T05:37:24 53798.23 21:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 830.25 NANOGrav 2006-03-04T05:55:28 53798.25 09:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 819.24 NANOGrav 2006-04-14T02:32:49 53839.11 24:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 820.83 NANOGrav 2006-05-04T01:24:51 53859.06 18:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 818.00 NANOGrav 2006-06-03T23:26:47 53889.98 18:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 828.69 NANOGrav 2006-06-03T23:44:23 53889.99 12:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 828.30 NANOGrav 2006-07-02T21:26:53 53918.89 18:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 823.87 NANOGrav 2006-09-03T17:14:57 53981.72 18:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 850.97 NANOGrav 2006-10-05T15:20:53 54013.64 24:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 850.13 NANOGrav 2006-10-27T13:44:02 54035.57 15:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 854.07 NANOGrav 2006-12-03T11:19:35 54072.47 15:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 857.31 NANOGrav 2006-12-31T09:37:37 54100.40 27:01 kaplan
J0613-0200 GBT Rcvr_800 GASP 849.87 NANOGrav 2007-02-25T06:05:54 54156.25 21:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 849.19 NANOGrav 2007-03-26T04:02:46 54185.17 24:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 849.64 NANOGrav 2007-04-30T01:47:18 54220.07 21:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 848.12 NANOGrav 2007-09-30T15:43:34 54373.66 18:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 852.57 NANOGrav 2007-10-27T13:58:24 54400.58 21:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 852.02 NANOGrav 2007-11-24T11:46:29 54428.49 06:00 kaplan
J0613-0200 GBT Rcvr_800 GASP 852.49 NANOGrav 2007-11-24T12:04:29 54428.50 27:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end